Product Details:
Brand | ECOSAFE |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | SPORTY BROWN |
Certification | EN, ISI, CE |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Protection Level | S1 |
Product Details:
Upper Shoe Material | FABRIC |
Outsole Material | PU |
Model | ECOSAFE AERO |
Certification | ISI |
Ankle Type | Low Ankle |
Color | BLUE & WHITE |
Leather Type | FABRIC |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Electrical, Medical |
Features | Waterproof, Anti static, Anti Skid |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Details:
Brand | ECOSAFE |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AURA-BT |
Certification | ISI, EN |
Ankle Type | Low Ankle |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Product Details:
Minimum Order Quantity | 300 pair |
Brand | ECOSAFE |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | ALPHA |
Certification | EN, ISI |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti static, Anti Skid |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Pairs |
Brand | ECOSAFE |
Upper Shoe Material | SYNTHETIC LEATHER |
Outsole Material | Rubber |
Model | PH-0 |
Certification | EN, ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Product Details:
Brand | ECOSAFE |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | BT - EH |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Buff Leather |
Toe Material | Composite Toe |
Protection Level | S1 |
Product Details:
Brand | ECOSAFE |
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Model | HOTTER |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Fire Safety, Chemical, Electrical |
Features | Chemical Resistant, Anti Skid, Oil Resistant, Heat Resistant |
Heat Resistance | Upto 300 C |
Operating Standard | IS 152982002(II) |
Insole Material | EVA |
Country of Origin | Made in India |