Product Details:
Brand | ECOSAFE |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AURA-BT |
Certification | ISI, EN |
Ankle Type | Low Ankle |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Product Details:
Upper Shoe Material | FABRIC |
Outsole Material | PU |
Model | ECOSAFE AERO |
Certification | ISI |
Ankle Type | Low Ankle |
Color | BLUE & WHITE |
Leather Type | FABRIC |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Medical, Electrical |
Features | Waterproof, Anti Skid, Anti static |
Heat Resistance | Upto 120 C |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Protection Level | S2 |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Usage Industry | Electrical |
Features | Anti-Static, Puncture Resistant |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Protection Level | S3 |
Certification | ISO |
Usage Industry | Electrical |
Features | Puncture Resistant, Anti-Static |
3.8/5
Reviewed by 11 Users
Most Relevant Reviews